|
The 1st UNISEC-Global Meeting
|
Day 1 - Saturday, 23 November 2013 Master of Ceremony: Seiko Shirasaka, Keio University, Japan | ||
8:30 -9:00 | Registration of participants | |
9:00-9:50 | Opening Session | |
9:00-9:10 | Opening and Introductory Remarks : Background and objectives of the 1st UNISEC-Global Meeting and Introduction of Sponsors and Cooperating Organizations | Shinichi Nakasuka, General Chairperson of the 1st UNISEC-Global Meeting; and University of Tokyo (Japan) |
9:10-9:15 | Opening Remarks I | Jordi Puig-Suari, Calpoly, (USA) |
9:15-9:20 | Special Remarks I | Sir Martin Sweeting, Surrey Satellite Technology Ltd (SSTL); and Surrey Space Centre (SSC) (UK) |
9:20-9:25 | Special Remarks II | Yoshinari Akeno, Cabinet Office, Government of Japan |
9:25-9:30 | Special Remarks III | -Werner Balogh, UN/OOSA |
9:30-9:35 | Special Remarks IV | Hiroshi Nagano, Program Officer, Japan Science and Technology Agency |
9:35-9:40 | Special Remarks V | Rainer Sandau, International Academy of Astronautics |
9:40-10:20 | Best Practice Reports on Space Engineering Consortium/Education | |
9:40-10:00 | UNISEC activities – Past, Present and Future | Harunori Nagata, President, UNISEC Japan; and Hokkaido University (Japan) |
10:00-10:10 | UNISEC-Turkey | A. Rüstem Aslan, Istanbul Technical University (Turkey) |
10:10-10:20 | UNISEC-Egypt | Ayman H. Kassem, Cairo University (Egypt) |
10:20-10:40 | Group-photo larger picture |
|
10:40-12:00 | Country Reports/Student Presentations – Part I (each 8min.x10 reports/presentations) | |
10:40-10:50 | Bangladesh | Tilok Kumar Das, Hokkaido University And Tarekul Islam, Bangladesh University of Engineering and Technology (BUET) (Bangladesh) |
10:50-10:58 | Brazil | Fernando Stancato, EMBRAER (Brazil) |
10:58-11:06 | Canada | Terryl Brennan, University Of Victoria (Canada) |
11:06-11:14 | Germany | Klaus Schilling, University of Wuerzburg (Germany) |
11:14-11:24 | Ghana | Aaron Yankey Antwi and Manfred Quarshie, All Nations University College, Koforidua (Ghana) |
11:24-11:32 | Italy | Davide Rastelli, University of Bologna / NPC Spacemind (Italy) |
11:32-11:40 | Japan | Ryusuke Konishi, Keio University; and UNISON Student Representative (Japan) |
11:40-11:50 | Korea | Ji Hyun Park and In-Seuck Jeung, Seoul National university (Korea) |
11:50-12:00 | Mexico | Rigoberto Reyes Morales, The National Autonomous University of Mexico and Blanca Rebollar Trejor, Mexican Space Agency (Mexico) |
12:00-13:10 | Welcome Lunch (at Foyer) | |
13:10-18:00 | Pre-Mission Idea Contest 3 Moderator: Seiko Shirasaka, Keio University |
|
13:10-13:25 | Pre-Mission Idea Contest 3 (Pre-MIC3) Opening remarks from the Chair of Review Team and Introductory Remarks - Overview of MIC and Pre-MIC3 - Background and objectives | Herman Steyn, Chair, the Review team of PreMIC3; and Stellenbosch University, South Africa |
13:25-13:50 | MIC Presentation #1 Microgravity Experiment Recovery Satellite (MERS) | Terryl Brennan, Cass Hussmann
Simon Moffatt and Devin Pelletier, University of Victoria, Canada
Sean Tuttle, The University of New South Wales at Canberra, Australia |
13:50-14:15 | MIC Presentation #2 6S Initiative (Satellites - Schools - Science - Simple - Space – Students) | Joao Dallamuta, Dallamuta Consultoria, Brazil Marcello Valdatta, Niccolo' Bellini, and Davide Rastelli, University of Bologna / NPC Spacemind, Italy |
14:15-14:40 | MIC Presentation #3 Utilizing Nano Satellites for water monitoring for Nile River | Ahraf Nabil Rashwan, Cairo University, Egypt Ayumu Tokaji, University of Tokyo, Japan |
14:40-15:05 | MIC Presentation #4 Monitoring Natural Disasters with Small Satellites | Kristof Ostir, Space-SI, Slovenia |
15:05-15:20 | MIC Presentation #5 PHASES: ultra-precise absolute flux spectroscopy of stars from space | Carlos del Burgo, Instituto Nacional de Astrofísica, Óptica y Electrónica (INAOE), Mexico |
15:20-15:50 | Coffee/Tea break (at Foyer) | |
15:50-17:30 | MIC Review at Room # 309 on the 3rd Fl. of Takeda Bldg. (Closed Session) | MIC Reviewer |
15:50-17:30 | Country Reports/Student Presentations – Part II (each 8min.x10reports/presentations) | |
15:50-16:00 | Mongolia | Enkhjargal Natsagdorj and Tsolmon Renchin, National University of Mongolia-ITC-UNESCO (Mongolia) |
16:00-16:08 | Nigeria | Obasi, Casmir Oluabuchukwu, Centre For Satellite Technology Development (CSTD) FCT Abuja Nigeria |
16:08-16:16 | Peru | Manasses Antoni Mauricio, National University of Engineering (Peru) |
16:16-16:24 | The Philippines | Stephanie Tumampos, Regulus Spacetech Inc. (The Philippines) |
16:24-16:32 | Russia | Igor Belokonov, Samara Space Aerospace University (Russia) |
16:32-16:40 | Saudi Arabia | Sultan Hasan AlSultan, Qassim University (Saudi Arabia) |
16:40-16:48 | Southern African Region | Tadadjeu Sokeng Ifriky, Cape Peninsula University of Technology (Cameroon/Southern African Region) |
16:48-16:56 | Taiwan R.O.C. | Jordan Vannisten, National Cheng Kung University (Taiwan R.O.C.) |
16:56-17:04 | Tunisia | Kamel Besbes, University of Monastir (Tunisia) |
17:04-17:12 | Bulgaria | Plamen Dankov, Sofia University (Bulgaria) |
17:12-17:30 | QA Session | |
17:30-18:00 | Pre-MIC3 Announcement of the reviewer’s final decision and Awarding Ceremony | MIC Reviewer |
18:30-20:30 | Standing Buffet Style Dinner Reception at “Dai-ni Shokudo (Second Student Cafeteria), Hongo
Campus, the University of Tokyo *Note: The place is usually used by UNISEC for reception. |
|
NOTES:
• Congress Kit, Lunch, Coffee/Tea break during the Meeting and Reception Dinner on the 1st night (Nov.23) at Second Student Cafeteria will be provided by UNISEC.
• The Symposium Exhibition will be held at the same venue from November 20-24.
• Information in this document is subject to change without notice.
• This meeting is broadcasted through USTREAM.
Contact:
UNISEC-Global Office
c/o UNISEC
Central Yayoi 2F, 2-3-2, Yayoi, Bunkyo, Tokyo 113-0032, Japan
Tel : +81-3-5800-6645
Fax: +81-3-3868-2208
Email: secretariat(at)unisec-global.org (please replace (at) with @. )
URLs: www.unisec-global.org and www.facebook.com/unisecglobal
Watch the archives of the 1st UNISEC-Global Meeting in 2013 |
January 19, 2014
The movies and presentations from the 1st UNISEC-Global Meeting are uploaded.
Download the program and abstracts in PDF
Final Annoucement
Program
Topics of Small Group Discussions
Guideline for Registration
Register online
Call for Student Reps of Local UNISEC Chapters in the world
UNISEC plans to invite students who want to contribute to establishing and leading a local UNISEC chapter in their regions. One student per region will be invited to Tokyo to attend the 1st UNISEC-Global
Meeting and the 5th Nano-Satellite Symposium. [more]
Conference presentation
International activities of UNISEC and Proposal of UNISEC-Global
United Nations/United Arab Emirates Symposium on Basic Space Technology
"Small Satellite Missions for Developing Space Nations"
20-23 October, 2013, Dubai, United Arab Emirates
December 5, 2013
Follow us on Facebook
November 24, 2013
The 1st UNISEC Global Meeting has been successfully held with 112
participants from 31 countries/ regions and 2 international
organizations on Nov 23-24, 2013.
Terms of Reference have been unanimously adopted, and the
establishment of UNISEC-Global has been declared.
Terms of Reference has been unamiously adopted, and the establishement of UNISEC-Global has been declared.
USTREAM will be available during the following time slots:
0:00-9:00 (UTC), Nov.23
0:00-2:15 & 6:45-8:00 (UTC), Nov.24
November 9, 2013
Topics of Small Group Discussions at the UNIEC-Global Meeting is available.
November 9, 2013
Final Annoucement of the 1st UNISEC-Global Meeting is available! (1 MB)
November 9, 2013
Program of the 1st UNISEC-Global Meeting is available! (0.4 MB)
November 1, 2013
New point of contact in Saudi Arabia
Dr. AlSultan at International Society of Photogrammetry and Remote Sensing
Oct 23, 2013
Conference presentation
International activities of UNISEC and Proposal of UNISEC-Global
United Nations/United Arab Emirates Symposium on Basic Space Technology
"Small Satellite Missions for Developing Space Nations"
20-23 October 2013, Dubai, United Arab Emirates
Oct 22, 2013
New point of contact in Indonesia
Dr. Layukallo at Surya University
August 25, 2013
Points of contact
Please welcome the UNISEC-Global points of contact (POC)!
August 9, 2013
Online registration now open
Visit the registration guideline to find your way.
August 6, 2013
How to Organize UNISEC in your region
Latest Edition is available.
August 5, 2013
Call for Student Reps of Local UNISEC Chapters in the world
UNISEC plans to invite students who want to contribute to establishing and leading a local UNISEC chapter in their regions. One student per region will be invited to Tokyo to attend the 1st UNISEC-Global Meeting and the 5th Nano-Satellite Symposium. [more]
July 11, 2013
MIC Coordinators Wanted
The UNISEC-Global Meeting includes Pre-MIC3 (Mission Idea Contest). We are looking for coordinators who can help potential satellite users and satellite developers in your region.
[more]
July 1, 2013
First Annoucement
The 1st UNISEC-Global Meeting is scheduled on Nov 23-24.
See Guideline for Registration
Print (A4 size)
Print (Letter size)
Sponsors
This meeting is supported by Japan Science and Technology Agency (JST). [All the sponsors]
Mitsubishi UFJ Foundation
Ministry of Foreign Affairs of Japan
Ministry of Education, Culture, Sports, Science, and Technology - Japan
Japan International Cooperation Agency (JICA)
Japan Aerospace Exploration Agency (JAXA)
The United Nations Programme on Space Applications Basic Space Technology Initiative